Quick Facts |
---|
|
WowheadWowhead
1 - 7 of 7
Gahz'rilla's Electrified Scale | 1 | Quest | 100 (Quest) | |||
Gahz'rilla Fang | 47 | 42 | Dagger | 50 | (1) | |
Gahz'rilla Scale Armor | 48 | 43 | Mail Armor | 50 | (1) | |
Big-mouth Clam | 40 | Other (Trade Goods) | 18 | |||
Threshadon Fang | 16 | 11 | Dagger | 13 | ||
Threshadon Ambergris | 10 | Junk | 5 | |||
Raw Spotted Yellowtail | 45 | 35 | Meat | 5 |
1 - 7 of 7