Quick Facts |
---|
|
WowheadWowhead
1 - 21 of 21
Corrupted Badge of Justice | 70 | 70 | Junk | 100 | ||
Green Winter Hat | 1 | Cloth Armor | 100 | |||
Primal Nether | 65 | Material | 100 | |||
Spirit Shard | 1 | Quest | 100 | |||
The Exarch's Soul Gem | 1 | Quest | 100 (Quest) | |||
Epic Key | 100 | Other (Consumables) | 50 | (5) | ||
Epic Battle Chest | 1 | Junk | 50 | (5) | ||
Wave-Song Girdle | 110 | 70 | Mail Armor | 33 | (2) | |
Sash of Arcane Visions | 110 | 70 | Cloth Armor | 33 | (2) | |
Light-Touched Stole of Altruism | 110 | 70 | Cloth Armor | 33 | (2) | |
Seer's Chrysoprase | 70 | Green Gem | 22 | (4) | ||
Champion's Fire Opal | 70 | Orange Gem | 22 | (4) | ||
Potent Fire Opal | 70 | Orange Gem | 22 | (4) | ||
Exarch's Diamond Band | 115 | 70 | Misc. (Armor) | 17 | (1) | |
Boots of the Unjust | 115 | 70 | Leather Armor | 17 | (1) | |
Soulpriest's Ring of Resolve | 115 | 70 | Misc. (Armor) | 17 | (1) | |
Doomplate Legguards | 115 | 70 | Plate Armor | 17 | (1) | |
Maladaar's Blessed Chaplet | 115 | 70 | Misc. (Armor) | 17 | (1) | |
The Harvester of Souls | 115 | 70 | One-Handed Axe | 17 | (1) | |
Ace of Blessings | 1 | Quest | 1 | (3) | ||
Ace of Lunacy | 1 | Quest | 1 | (3) |
1 - 21 of 21