Quick Facts |
---|
|
WowheadWowhead
1 - 13 of 13
Invader's Scourgestone | 1 | Quest | 35 | ||
Necrotic Rune | 1 | Junk | 34 | ||
A Bloodstained Envelope | 45 | 45 | Quest | 1 (Quest) | |
A Ragged Page | 45 | 45 | Quest | 1 (Quest) | |
A Smudged Document | 45 | 45 | Quest | 1 (Quest) | |
A Torn Letter | 45 | 45 | Quest | 1 (Quest) | |
A Crumpled Missive | 45 | 45 | Quest | 0.85 | |
Firebloom | 41 | Herb | 0.02 | ||
Sungrass | 46 | Herb | 0.02 | ||
Gromsblood | 50 | Herb | 0.02 | ||
Thorium Ore | 40 | Metal & Stone | 0.02 | ||
Dreamfoil | 54 | Herb | 0.02 | ||
Plaguebloom | 57 | Herb | 0.02 |
1 - 13 of 13