Quick Facts |
---|
|
WowheadWowhead
1 - 7 of 7
Left Piece of Lord Valthalak's Amulet | 1 | Quest | 100 (Quest) | |||
Right Piece of Lord Valthalak's Amulet | 1 | Quest | 100 (Quest) | |||
Ironweave Pants | 62 | 57 | Cloth Armor | 20 | (1) | |
Amalgam's Band | 63 | 58 | Misc. (Armor) | 20 | (1) | |
Band of the Steadfast Hero | 62 | 57 | Misc. (Armor) | 20 | (1) | |
Blade of Necromancy | 62 | 57 | One-Handed Sword | 20 | (1) | |
Hammer of Divine Might | 62 | 57 | Two-Handed Mace | 20 | (1) |
1 - 7 of 7