Quick Facts |
---|
|
WowheadWowhead
1 - 10 of 10
Warosh's Mojo | 1 | Consumable | 100 (Quest) | |||
Ogre Warbeads | 1 | Quest | 80 (Quest) | |||
Rosewine Circle | 60 | 55 | Misc. (Armor) | 25 | (1) | |
Slaghide Gauntlets | 61 | 56 | Leather Armor | 25 | (1) | |
Ribsteel Footguards | 61 | 56 | Plate Armor | 25 | (1) | |
Marksman's Girdle | 61 | 56 | Mail Armor | 25 | (1) | |
Top Half of Advanced Armorsmithing: Volume III | 60 | 50 | Quest | 16 | ||
Unadorned Seal of Ascension | 1 | Quest | 10 | |||
Runecloth | 50 | Cloth | 9 | |||
Dark Iron Scraps | 1 | Quest | 2 |
1 - 10 of 10