Quick Facts |
---|
|
WowheadWowhead
1 - 12 of 12
Corruptor's Scourgestone | 1 | Quest | 100 | |||
Smooth Stone Chip | 1 | Junk | 14 | |||
Stoneform Shoulders | 61 | 56 | Plate Armor | 11 | (1) | |
Clutch of Andros | 61 | 56 | Cloth Armor | 11 | (1) | |
Gargoyle Slashers | 61 | 56 | Leather Armor | 11 | (1) | |
Heart of the Fiend | 61 | 56 | Misc. (Armor) | 11 | (1) | |
Windreaver Greaves | 61 | 56 | Mail Armor | 11 | (1) | |
Loomguard Armbraces | 61 | 56 | Mail Armor | 11 | (1) | |
Gravestone War Axe | 62 | 57 | Two-Handed Axe | 11 | (1) | |
Frightalon | 61 | 56 | Dagger | 11 | (1) | |
Boots of Valor | 59 | 54 | Plate Armor | 11 | (1) | |
Shiny Polished Stone | 1 | Junk | 5 |
1 - 12 of 12